Size guide
bébé & kids
Romper
Size Length Chest Arm
Newborn 53 cm 21 cm 18 cm
0-3 month 55 cm 24 cm 19 cm
3-6 months 59 cm 25 cm 20 cm
6-12 months. 61 cm 28 cm 23 cm
Baby grow
Size Length Chest Arm
Newborn 53 cm 21 cm 18 cm
0-3 month 55 cm 24 cm 19 cm
3-6 months 59 cm 25 cm 20 cm
6-12 months. 61 cm 28 cm 23 cm
Tees
Size Height Width
0-3 month 55 cm 24 cm 19 cm
3-6 months 59 cm 25 cm 20 cm
6-12 months 61 cm 28 cm 23 cm
1-2 years 37cm 29cm 32cm
2-3 years 40cm. 30cm. 36cm
3-4 years 44cm 33cm 38cm
4-5 years 37cm 35cm 40cm
5-6 years 49cm 36cm 43cm
Sweatshirts
Size Length Chest Arm
6-12 months 34 cm 30 cm 30 cm
1-2 years 36 cm 33 cm 32 cm
2-3 years 39cm 35cm 34cm
3-4 years. 42cm 37cm 37cm
4-5 years 45cm 39cm 38cm
5-6 years 47cm 42cm 39cm
Legs
Size Length Width
3-6 months 35 cm 19 cm
6-12 months 38cm 20cm
12-18 months 43cm 23cm
18-24 months 47cm 25cm
2-3 years 52cm 26cm
3-4 years 58cm 27cm
Adult
Oversized tee
Crew Neck Box tee
Sweatshirts
S 34/36" M 38/40" L 42/44" XL 46/48" 2XL 50/52" 3XL* 54/56